Carlyles Watch's great location allows you to keep your finger on the pulse of the city, found just a few blocks from the area’s hottest attractions. Nearby you’ll find The Ohio Statehouse, The Ohio Theatre, The RKO Palace Theatre, City Center Mall, The Discovery District, The Columbus Museum of Art, the Arena District, German Village, Victorian Village and the Short North. Residents can also enjoy many of the city’s finer restaurants and cafés, five college campuses, grocers, local gyms and parks.
With all these area attractions, Carlyles Watch truly is Columbus’ new premier address.
| Downtown Health/Fitness Centers | |||
| Name | Address | Website | Phone # |
| Arena Distric Athletic Club | 325 McConnell Blvd | http://www.arenaathletic.com | 614-461-7785 |
| Athletic Club of Columbus | 136 E. Broad Street | http://www.acccolumbus.com | 614-221-3344 |
| Capital Club | 41 S. High Street | http://www.capitalcolumbus.com | 614-228-0225 |
| Grant Health & Fitness Center | 111 S. Grant Ave. | http://www.ohiohealth.com | 614-566-9880 |
| Lifestyle Family Fitness | 21 E. State Street | http://www.calfit.net | 614-280-0280 |
| Merrelli Yoga Studio | 143 E. Main Street | http://www.merrelli.com | 614-506-8970 |
| Metro Fitness | 9 E. Long Street | http://www.metrofitnessohio.com | 614-228-8866 |
| Take Ten Body Therapy | 116 N. High Street | http://www.taketenforlife.com | 614-222-1044 |
| V Power Yoga | 240 N. Fifth Street | http://www.vpoweryoga.com | 614-228-9642 |
| YMCA | 40 W. Long Street | 614-224-9622 | |
| YWCA | 65 S. Fourth Street | http://www.ywcacolumbus.org | 614-224-9121 |
| Groceries | |||
| Name | Address | Phone# | |
| Giant Eagle | 777 Neil Avenue | 614-224-3065 | |
| Giant Eagle | 280 E. Whittier St | 614-443-5234 | |
| Kroger | 150 W. Sycamore St. | 614-340-7979 | |
| Kroger | 1350 N. High Street | 614-294-2545 | |
| Amer Food & Drink Center | 44 N. High Street | 614-221-7222 | |
| The Greener Grocer | 59 Spruce Street | 614-223-1512 | |
| Town Street Market | 480 W. Town Street | 614-222-0514 | |
| Whole Foods Market | 1555 W. Lane Ave | 614-481-3400 | |
| Cajohns Flavor & Fire | 61 Spruce Street | 614-229-4273 | |
| Grapes of Mirth | 59 Spruce Street | 614-221-9463 | |
| Europia Wine & Spirits | 672 N. High Street | 614-460-3000 | |
| Hausfrau Haven In German Village | 769 S. 3rd Street | 614-443-3680 | |
| Columbus Parks & Rec | |||
| Parks | Address | Website | Phone |
| Battelle River Front Park | 25 Marconi Blvd | http://www.parks.columbus.gov | 614-645-3300 |
| Alexander Park | 199 W. Long Street | http://www.parks.columbus.gov | |
| Bicentennial / Galbreath Park | 233 Civic Center Drive | http://www.parks.columbus.gov | |
| Dodge Park | 667 Sullivant Ave | http://www.parks.columbus.gov | |
| Frank Fetch Memorial Park | 228 E. Beck St. | http://www.parks.columbus.gov | |
| Frankin Park | 1755 E. Broad St. | http://www.parks.columbus.gov | |
| Genoa Park & Ampitheater | 303 W. Broad | http://www.parks.columbus.gov | |
| Goodale Park | 120 W. Goodale St. | http://www.parks.columbus.gov | |
| Harrison W. Park | 447 W. Fourth Ave. | http://www.parks.columbus.gov | |
| Italian Village park | 55. E Hubbard Ave. | http://www.parks.columbus.gov | |
| Livingston Park | 760 E. Livingston Ave. | http://www.parks.columbus.gov | |
| Lower Scioto Park | 301 W. Whitter Street | http://www.parks.columbus.gov | |
| North Bank Park | 311 W. Long Street | http://www.parks.columbus.gov | |
| Schiller Park | 1069 Jaeger Street | http://www.parks.columbus.gov | |
| Topiary Garden/Def School Park | 480 E. Town Street | http://www.parks.columbus.gov | |
| Wheeler Dog Park | 725 Thurber Drive | ||
| Downtown Dog Park | 180 N. Fourth St. | ||
| Music/Arts Attractions | |||
| Name | Address | Website | Phone # |
| BalletMet Columbus | 322 Mount Vernon Ave | http://www.balletmet.org | 614-229-4860 |
| Capitol Theatre | 77 S. High Street | http://www.capa.com | 614-469-0939 |
| Columbus Museum of Art | 480 E. Broad Street | http://www.columbusmuseum.org | 614-221-4848 |
| COSI | 333 W. Broad Street | http://www.cosi.org | 614-228-2674 |
| Ohio Theatre | 55 E. State Street | 614-469-0939 | |
| Palace Theatre | 34 W. Broad Street | 614-469-0939 | |
| River Front Amphitheater | 65 S. Washington Blvd. | http://www.musicintheair.org | 614-645-3300 |
| Huntington Park Stadium | 310 W. Nationwide Blvd | http://www.huntingtonparkcolumbus.com | 614-462-5250 |
| Franklin Park Conservatory | 1777 E. Broad Street | http://www.fpconservatory.com | 614-645-8733 |
| Nationwide Arena | 200 W. Nationwide Blvd. | http://www.nationwidearena.com | 614-246-2000 |
| Restaurants | |||
| Name | Address | Phone # | Website |
| Barrio | 185 N. High Street | 614-220-9141 | http://www.barriotapas.com |
| Buca Di Beppo | 343 N. Front Street | 614-621-3287 | http://www.bucadibeppo.com |
| Café Brioso | 14 E. Gay Street | 614-228-8366 | http://www.cafebrioso.com |
| Café Iliana | 150 E. Gay Street | 614-224-5090 | |
| Caucus Room | 50 S. Front Street | 614-228-5488 | |
| Cotters Restaurant at the Arena | 200 W. Nationwide Blvd | http://www.cottersdining.com | |
| Dirty Franks Hot Dog Palace | 248 S. Fourth Street | 614-824-4673 | http://dirtyfrankscolumbus.com |
| Due Amici | 65 E. Gay Street | 614-224-9373 | http://www.due-amici.com |
| Elevator Brewery and Draught Haus | 161 N. High Street | 614-228-0500 | http://www.elevatorbrewing.com |
| Flatiron Bar & Diner | 129 E. Nationwide Blvd. | 614-461-0033 | http://www.flatironcolumbus.com |
| Gordon Biersch Brewery Restaurant | 401 N. Front Street | 614-246-2900 | http://www.gordonbiersch.com |
| Hyde Park Prime Steakhouse | 569 N. High Street | 614-224-2204 | http://www.hydeparkrestaurants.com |
| J. Gumbo's | 31 E. Gay Street | 614-469-9900 | http://www.jgumbos.com |
| Japanese Steak House | 479 N. High Street | 614-228-3030 | |
| Latitude 41 | 50 N. Third Street | 614-228-5050 | http://www.latitude41restaurant.com |
| Little Palace | 240 S. Fourth Street | 614-461-8404 | |
| M Restaurant | 2 Miranova Place | 64-629-0000 | http://www.matmiranova.com |
| Martini Italian Bistro | 445 N. High Street | 614-224-8259 | http://www.cameronmitchell.com |
| Mitchell's Steakhouse | 45 N. Third Street | 614-621-2333 | http://www.mitchellssteakhouse.com |
| Plantain Café | 77 E. Gay Street | 614-464-2822 | http://plantaincafe.com |
| The Plaza Restaurant | 75 E. State Street | 614-365-4550 | |
| Rendezvous Café | 100 E. Gay Street | 614-280-9000 | |
| Ringside Café | 19 N. Pearl Steet | 614-228-7464 | http://www.ringsidecolumbus.com |
| Sugardaddy's Sumptuous Sweeties | 11 E. Gay Street | 888-449-2681 | http://www.sugardaddys.com |
| Sushi Rock | 570 N. High Street | 614-453-1585 | http://www.sushirockohio.com |
| Tip Top Kitchen | 73 E. Gay Street | 614-221-8300 | http://www.tiptopcolumbus.com |
| Michael O'Toole | 89 E. Nationwide Blvd | 614-586-4585 | http://www.michaelotooles.com |
| Barrel 44 Whiskey Bar | 1120 N. High Street | 614-294-2277 | |
| Basi Italia | 811 Highland Street | 614-294-7383 | basi-italia.com |
| Bettys Fine Food & Spirits | 680 N. High | 614-228-6191 | bettyscolumbus.com |
| Haiku Poetic Food & Art | 800 N. High | 614-294-8168 | |
| La Fogata Grill | 790 N. High Street | 614-294-7656 | www.lafogatagrill.net |
| Level Dining Lounge | 700 N. High Street | 614-754-7111 | |
| Marcellas Ristorante | 615 N. High Street | 614-223-2100 | http://www.cameronmitchell.com |
| Press Grill | 741 N. High Street | 614-298-1014 | pressgrill.net |
| The Rossi | 895 N. High Street | 614-299-2810 | |
| Surly Girl Saloon | 1126 N. High Street | 614-294-4900 | surlygirlsaloon.com |
| Parking | |||
| Address | |||
| 100 N. Front Street | |||
| 170 Marconi Blvd | |||
| 384 N. Front Street | |||
| 40 N. Front St. | |||
| 60 E. Long St. | |||
| 84 N. Front St | |||
| 245 Marconi Blvd | |||
| 231 Brodbelt Ln | |||
| 55 E. Long St | |||
| 50 S. Young St | |||
| 55 E. Rich St | |||
| 111 S. Third St | |||
| 111 E. Nationwide Blvd | |||
| 54 E. Goodale St. | |||
| 109 E. Nationwide Blvd | |||
| 41 W. Vine St | |||
| 75 S. Washington Blvd | |||
| 322 W. State St. | |||
| 52 Starling St. | |||
| 21 E. State St | |||
| 34 E. Fulton St. | |||
| 30 S. Third St | |||
| 50 S. High St | |||
| 37 W. Broad St | |||
| 200 W. Nationwide Blvd | |||
| 70 E. Chestnut ST | |||
| 285 N. Front St. | |||
| 60 E. State St. | |||
| 77 S. High St | |||
| 50 Vine St | |||
| 270 E. Town St | |||
| 131 S. Grant Ave | |||
| 393 E. Town St | |||
| 200 W. Spring St | |||
| 2 Miranova Pl | |||
| 399 S. Front St | |||
| 165 N. Front St | |||
| 300 E. Broad St | |||
| 200 N. High St | |||
| 490 Oak St | |||
| 96 S. Grant Ave | |||
| 50 N. Third St | |||
| 107 S. High St | |||
| 250 W. Broad St | |||
| 215 Spruce St. | |||
Carlyles Watch
100 East Gay Street
Columbus, OH, 43215, USA
Tel: (614) 222-1827
nate@columbusLOFTS.com